Latest Tender Detail from kolkata metropolitan development authority KMDA for the tender for ee(e/m)/gap-ii /t- 07 of 2026-27, round the clock operation and maintenance of clear water pumping station of capacity 46200 cum/day and along with 6kv substation located within padmapukur water works under howrah municipal corporation (for a period of 30 months ). in domjur, west bengal,. Reference number 16269818. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16269818 |
|---|---|
| Tender ID: | 2026_KMDA_1032437_1 |
| Tender Agency: | kolkata metropolitan development authority KMDA |
| City: | domjur |
| State: | west bengal |
| Tender Related Keywords : | |
| Description : |
| T18 Ref No: | 16269818 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | 2026_KMDA_1032437_1 | Tender EMD: | 111100 |
| Tender Agency: | kolkata metropolitan development authority KMDA | Tender Fee: | Refer Document |
| City: | domjur | Published Date: | Jul 15, 2026 |
| State: | west bengal | Due Date: | Jul 31, 2026 |
| Tender Related Keywords : | water pumping station, pumping station, water pumping, water works | Tender Opening Date: | Aug 03, 2026 |
| Description : | |||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.