Latest Tender Detail from indian army for the tender for rifd card scanning terminal with accessories , queue management system software with central server , 32 inches digital display board , rifd smart cards pr registered for dependents units , network switch, lan cabling, installation, integration and commissioning, rfid based vehicle management system and upgradation of biometrics based visit management system, rifd card scanning terminal with accessories, queue management system software with central server, 32 inches digital display board, rifd smart cards pr registered for dependents units, network switch, lan cabling, installation, integration and commissioning and accessories in bathinda, punjab,. Reference number 16259910. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16259910 |
|---|---|
| Tender ID: | GEM/2026/B/7767575 |
| Tender Agency: | indian army |
| City: | bathinda |
| State: | punjab |
| Tender Related Keywords : | |
| Description : | total quantity = 5 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem annual turnover,additional doc 1 (requested in atc),compliance of boq specification and supporting document ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16259910 | Tender Value: | 993640 |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7767575 | Tender EMD: | 29890 |
| Tender Agency: | indian army | Tender Fee: | Refer Document |
| City: | bathinda | Published Date: | Jul 15, 2026 |
| State: | punjab | Due Date: | Jul 27, 2026 |
| Tender Related Keywords : | queue management system, cabling installation, vehicle management, system software, digital display, central server, network switch, display board, lan cabling | Tender Opening Date: | Jul 27, 2026 |
| Description : | total quantity = 5 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem annual turnover,additional doc 1 (requested in atc),compliance of boq specification and supporting document ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.