Latest Tender Detail from department of industries and commerce for the tender for sodium chlorite (v2) (q3) in parbatpur, assam,. Reference number 16259408. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16259408 |
|---|---|
| Tender ID: | GEM/2026/B/7785514 |
| Tender Agency: | department of industries and commerce |
| City: | parbatpur |
| State: | assam |
| Tender Related Keywords : | |
| Description : | total quantity = 72 ----- document required from seller = experience criteria,certificate (requested in atc) ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16259408 | Tender Value: | 5787936 |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7785514 | Tender EMD: | 116000 |
| Tender Agency: | department of industries and commerce | Tender Fee: | Refer Document |
| City: | parbatpur | Published Date: | Jul 15, 2026 |
| State: | assam | Due Date: | Aug 04, 2026 |
| Tender Related Keywords : | sodium chlorite | Tender Opening Date: | Aug 04, 2026 |
| Description : | total quantity = 72 ----- document required from seller = experience criteria,certificate (requested in atc) ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.