Latest Tender Detail from archaeological survey of india ASI for the tender for complete maintenance and up keeping of gardens under kakinada sub circle in krishna, andhra pradesh,. Reference number 16258488. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16258488 |
|---|---|
| Tender ID: | GEM/2026/B/7793264 |
| Tender Agency: | archaeological survey of india ASI |
| City: | krishna |
| State: | andhra pradesh |
| Tender Related Keywords : | |
| Description : | total quantity = 290394 ----- document required from seller = experience criteria,past performance,bidder turnover,oem annual turnover ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16258488 | Tender Value: | 2546755 |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7793264 | Tender EMD: | 63669 |
| Tender Agency: | archaeological survey of india ASI | Tender Fee: | Refer Document |
| City: | krishna | Published Date: | Jul 15, 2026 |
| State: | andhra pradesh | Due Date: | Aug 06, 2026 |
| Tender Related Keywords : | up keeping | Tender Opening Date: | Aug 06, 2026 |
| Description : | total quantity = 290394 ----- document required from seller = experience criteria,past performance,bidder turnover,oem annual turnover ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.