Latest Tender Detail from kamdhenu university KU for the tender for inverted research microscope as per is 5204 (q3) in bhuj, gujarat,. Reference number 16257585. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16257585 |
|---|---|
| Tender ID: | GEM/2026/B/7788516 |
| Tender Agency: | kamdhenu university KU |
| City: | bhuj |
| State: | gujarat |
| Tender Related Keywords : | |
| Description : | total quantity = 1 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover,compliance of boq specification and supporting document ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16257585 | Tender Value: | 498000 |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7788516 | Tender EMD: | Refer Document |
| Tender Agency: | kamdhenu university KU | Tender Fee: | Refer Document |
| City: | bhuj | Published Date: | Jul 15, 2026 |
| State: | gujarat | Due Date: | Jul 30, 2026 |
| Tender Related Keywords : | inverted research microscope, research microscope | Tender Opening Date: | Jul 30, 2026 |
| Description : | total quantity = 1 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover,compliance of boq specification and supporting document ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.