Latest Tender Detail from uttar pradesh rajya vidyut utpadan nigam limited UPRVUNL for the tender for operation and maintenance power house / power plant - data entry in sonbhadra, uttar pradesh,. Reference number 16257121. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16257121 |
|---|---|
| Tender ID: | GEM/2026/B/7788931 |
| Tender Agency: | uttar pradesh rajya vidyut utpadan nigam limited UPRVUNL |
| City: | sonbhadra |
| State: | uttar pradesh |
| Tender Related Keywords : | |
| Description : | contract period = 1 year(s) 1 month(s) ----- document required from seller = additional doc 1 (requested in atc) ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16257121 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7788931 | Tender EMD: | 17000 |
| Tender Agency: | uttar pradesh rajya vidyut utpadan nigam limited UPRVUNL | Tender Fee: | Refer Document |
| City: | sonbhadra | Published Date: | Jul 15, 2026 |
| State: | uttar pradesh | Due Date: | Aug 10, 2026 |
| Tender Related Keywords : | operation and maintenance power house, power plant | Tender Opening Date: | Aug 10, 2026 |
| Description : | contract period = 1 year(s) 1 month(s) ----- document required from seller = additional doc 1 (requested in atc) ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.