Latest Tender Detail from archaeological survey of india ASI for the tender for coconut broom , soft brooms , axes with handle , jungle knifes , spades with handle , sickles , crowbars , rechargeable torch lights , gammelas , plastic dust bins 40ltrs , plastic buckets , plastic mugs big size , godrej 7 lever locks, ruined buddhist stupa bhattiprolu consumables, coconut broom, soft brooms, axes with handle, jungle knifes, spades with handle, sickles, crowbars, rechargeable torch lights, gammelas, plastic dust bins 40ltrs, plastic buckets, plastic mugs big size, godrej 7 lever locks in kurnool, andhra pradesh,. Reference number 16240554. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16240554 |
|---|---|
| Tender ID: | GEM/2026/B/7786887 |
| Tender Agency: | archaeological survey of india ASI |
| City: | kurnool |
| State: | andhra pradesh |
| Tender Related Keywords : | |
| Description : | total quantity = 103 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem annual turnover,additional doc 1 (requested in atc),additional doc 2 (requested in atc),compliance of boq specification and supporting document ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16240554 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7786887 | Tender EMD: | Refer Document |
| Tender Agency: | archaeological survey of india ASI | Tender Fee: | Refer Document |
| City: | kurnool | Published Date: | Jul 14, 2026 |
| State: | andhra pradesh | Due Date: | Aug 04, 2026 |
| Tender Related Keywords : | plastic dust bins, plastic buckets, coconut broom, dust bins | Tender Opening Date: | Aug 04, 2026 |
| Description : | total quantity = 103 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem annual turnover,additional doc 1 (requested in atc),additional doc 2 (requested in atc),compliance of boq specification and supporting document ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.