Latest Tender Detail from state election commission SEC for the tender for interactive panels with cpu (q2) , professional large format display (v2) (q2) in chandigarh, chandigarh,. Reference number 16238555. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16238555 |
|---|---|
| Tender ID: | GEM/2026/B/7784094 |
| Tender Agency: | state election commission SEC |
| City: | chandigarh |
| State: | chandigarh |
| Tender Related Keywords : | |
| Description : | total quantity = 3 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover,additional doc 1 (requested in atc),additional doc 2 (requested in atc),compliance of boq specification and supporting document ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16238555 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7784094 | Tender EMD: | Refer Document |
| Tender Agency: | state election commission SEC | Tender Fee: | Refer Document |
| City: | chandigarh | Published Date: | Jul 14, 2026 |
| State: | chandigarh | Due Date: | Jul 24, 2026 |
| Tender Related Keywords : | professional large format display, interactive panels with cpu, large format display, interactive panels | Tender Opening Date: | Jul 24, 2026 |
| Description : | total quantity = 3 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover,additional doc 1 (requested in atc),additional doc 2 (requested in atc),compliance of boq specification and supporting document ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.