Latest Tender Detail from rural electrification corporation limited REC for the corrigendum tender for non-aadhaar based biometric attendance system (q2) in jaipur, rajasthan,. Reference number 16222764. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16222764 |
|---|---|
| Tender ID: | GEM/2026/B/7701127 |
| Tender Agency: | rural electrification corporation limited REC |
| City: | jaipur |
| State: | rajasthan |
| Tender Related Keywords : | |
| Description : | total quantity = 21 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,additional doc 1 (requested in atc),additional doc 2 (requested in atc),compliance of boq specification and supporting document ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16222764 | Tender Value: | 1739910 |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7701127 | Tender EMD: | 25000 |
| Tender Agency: | rural electrification corporation limited REC | Tender Fee: | Refer Document |
| City: | jaipur | Published Date: | Jul 13, 2026 |
| State: | rajasthan | Due Date: | Jul 16, 2026 |
| Tender Related Keywords : | biometric attendance system, biometric attendance, attendance system, biometric | Tender Opening Date: | Jul 16, 2026 |
| Description : | total quantity = 21 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,additional doc 1 (requested in atc),additional doc 2 (requested in atc),compliance of boq specification and supporting document ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.