Latest Tender Detail from bharat petroleum corporation limited BPCL for the tender for 67.00.00.383.9 switchgear air insulated 11kv , 67.00.00.384.9 switchgear air insulated 3.3kv , 67.00.00.385.9 swgr air insulatd 3.3kv run brkr ddp101 , 67.00.00.386.9 swgr air insulatd 3.3kv neut brkr ddp101 , 67.00.00.387.9 swgr replace mandatory spare dhds ht , installation and commissioning, switchgear supply and installation, as per tender document in kunnathunad, kerala,. Reference number 16212256. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16212256 |
|---|---|
| Tender ID: | GEM/2026/B/7772265 |
| Tender Agency: | bharat petroleum corporation limited BPCL |
| City: | kunnathunad |
| State: | kerala |
| Tender Related Keywords : | |
| Description : | total quantity = 8 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover,additional doc 1 (requested in atc),additional doc 2 (requested in atc),additional doc 3 (requested in atc),additional doc 4 (requested in atc),compliance of boq specification and supporting document ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16212256 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7772265 | Tender EMD: | 750000 |
| Tender Agency: | bharat petroleum corporation limited BPCL | Tender Fee: | Refer Document |
| City: | kunnathunad | Published Date: | Jul 11, 2026 |
| State: | kerala | Due Date: | Jul 31, 2026 |
| Tender Related Keywords : | supply and installation, switchgear supply | Tender Opening Date: | Jul 31, 2026 |
| Description : | total quantity = 8 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover,additional doc 1 (requested in atc),additional doc 2 (requested in atc),additional doc 3 (requested in atc),additional doc 4 (requested in atc),compliance of boq specification and supporting document ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.