Latest Tender Detail from defence research and development organisation DRDO for the tender for tri-axial vector atomic magnetometer , scalar atomic magnetometer with vector add-on sensor , data acquisition system in visakhapatnam, andhra pradesh,. Reference number 16196041. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16196041 |
|---|---|
| Tender ID: | GEM/2026/B/7761974 |
| Tender Agency: | defence research and development organisation DRDO |
| City: | visakhapatnam |
| State: | andhra pradesh |
| Tender Related Keywords : | |
| Description : | total quantity = 3 ----- document required from seller = experience criteria,bidder turnover,certificate (requested in atc) ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16196041 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7761974 | Tender EMD: | 130000 |
| Tender Agency: | defence research and development organisation DRDO | Tender Fee: | Refer Document |
| City: | visakhapatnam | Published Date: | Jul 10, 2026 |
| State: | andhra pradesh | Due Date: | Jul 31, 2026 |
| Tender Related Keywords : | data acquisition system, data acquisition | Tender Opening Date: | Jul 31, 2026 |
| Description : | total quantity = 3 ----- document required from seller = experience criteria,bidder turnover,certificate (requested in atc) ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.