Latest Tender Detail from district panchayat DP for the tender for camera for cctv system (v3) (q2) , video recorder for cctv system (v2) (q2) , optical fibre cable for networking (q3) , ethernet cables (q2) in anand, gujarat,. Reference number 16190093. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16190093 |
|---|---|
| Tender ID: | GEM/2026/B/7773832 |
| Tender Agency: | district panchayat DP |
| City: | anand |
| State: | gujarat |
| Tender Related Keywords : | |
| Description : | total quantity = 22086 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover,compliance of boq specification and supporting document ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16190093 | Tender Value: | 2500000 |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7773832 | Tender EMD: | 75000 |
| Tender Agency: | district panchayat DP | Tender Fee: | Refer Document |
| City: | anand | Published Date: | Jul 10, 2026 |
| State: | gujarat | Due Date: | Jul 20, 2026 |
| Tender Related Keywords : | optical fibre cable, ethernet cables, video recorder, cctv system, fibre cable | Tender Opening Date: | Jul 20, 2026 |
| Description : | total quantity = 22086 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover,compliance of boq specification and supporting document ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.