Latest Tender Detail from soil and land use survey of india SLUSI for the tender for security manpower service (version 2.0) - office/commercial/institutions/ residential; watch and ward in kolkata, west bengal,. Reference number 16157324. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16157324 |
|---|---|
| Tender ID: | GEM/2026/B/7762401 |
| Tender Agency: | soil and land use survey of india SLUSI |
| City: | kolkata |
| State: | west bengal |
| Tender Related Keywords : | |
| Description : | contract period = 1 year(s) ----- document required from seller = experience criteria,bidder turnover,certificate (requested in atc) ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16157324 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7762401 | Tender EMD: | Refer Document |
| Tender Agency: | soil and land use survey of india SLUSI | Tender Fee: | Refer Document |
| City: | kolkata | Published Date: | Jul 08, 2026 |
| State: | west bengal | Due Date: | Jul 23, 2026 |
| Tender Related Keywords : | security manpower service, security manpower, manpower service | Tender Opening Date: | Jul 23, 2026 |
| Description : | contract period = 1 year(s) ----- document required from seller = experience criteria,bidder turnover,certificate (requested in atc) ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.