Latest Tender Detail from social justice and empowerment department for the tender for canteen service - best price on fixed menu rate model - vegetarian; breakfast, lunch, dinner; inside building premises (exclusive for employees/ patients/ in house personnel) in kheralu, gujarat,. Reference number 16155548. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16155548 |
|---|---|
| Tender ID: | GEM/2026/B/7753065 |
| Tender Agency: | social justice and empowerment department |
| City: | kheralu |
| State: | gujarat |
| Tender Related Keywords : | |
| Description : | contract period = 1 year(s) ----- document required from seller = experience criteria,bidder turnover,certificate (requested in atc),additional doc 1 (requested in atc) ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16155548 | Tender Value: | 7200000 |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7753065 | Tender EMD: | 216000 |
| Tender Agency: | social justice and empowerment department | Tender Fee: | Refer Document |
| City: | kheralu | Published Date: | Jul 07, 2026 |
| State: | gujarat | Due Date: | Jul 17, 2026 |
| Tender Related Keywords : | canteen service | Tender Opening Date: | Jul 17, 2026 |
| Description : | contract period = 1 year(s) ----- document required from seller = experience criteria,bidder turnover,certificate (requested in atc),additional doc 1 (requested in atc) ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.