Latest Tender Detail from cane development and sugar industry CDSI for the tender for 10 12 1 , 10 12 2 , 10 12 3 , 15 12 1 , 15 12 2 , 15 12 3 , printonix cartridge p 7000 , lipi 6312 6805 , a4 paper, as enclosed, as enclosed100, as in moradabad, uttar pradesh,. Reference number 16135115. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16135115 |
|---|---|
| Tender ID: | GEM/2026/B/7689752 |
| Tender Agency: | cane development and sugar industry CDSI |
| City: | moradabad |
| State: | uttar pradesh |
| Tender Related Keywords : | |
| Description : | total quantity = 900 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover,additional doc 1 (requested in atc),additional doc 2 (requested in atc) ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16135115 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7689752 | Tender EMD: | Refer Document |
| Tender Agency: | cane development and sugar industry CDSI | Tender Fee: | Refer Document |
| City: | moradabad | Published Date: | Jun 22, 2026 |
| State: | uttar pradesh | Due Date: | Jul 09, 2026 |
| Tender Related Keywords : | a4 paper | Tender Opening Date: | Jul 09, 2026 |
| Description : | total quantity = 900 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover,additional doc 1 (requested in atc),additional doc 2 (requested in atc) ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.