Latest Tender Detail from indian navy for the corrigendum tender for toilet cleaner liquid (v3) conforming to is 7983 (q4) , toilet brush (v3) (q4) , scrubbing brush (q3) , domestic wiper/wiper mopper (v3) (q4) , toilet soap, liquid (v3) conforming to is 4199 (q4) , air freshener solid or gel (v2) (q4) , glass cleaner, liquid (v3) conforming to is 8540 (q3) , sweeping broom (v5) (q4) , dust pans (q4) in ernakulam, kerala,. Reference number 16122022. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16122022 |
|---|---|
| Tender ID: | GEM/2026/B/7634666 |
| Tender Agency: | indian navy |
| City: | ernakulam |
| State: | kerala |
| Tender Related Keywords : | |
| Description : | total quantity = 465 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem annual turnover ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16122022 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7634666 | Tender EMD: | Refer Document |
| Tender Agency: | indian navy | Tender Fee: | Refer Document |
| City: | ernakulam | Published Date: | Jul 06, 2026 |
| State: | kerala | Due Date: | Jul 11, 2026 |
| Tender Related Keywords : | air freshener solid or gel, toilet cleaner liquid, scrubbing brush, toilet cleaner, domestic wiper, sweeping broom, air freshener, glass cleaner, toilet brush, wiper mopper, toilet soap, dust pans | Tender Opening Date: | Jul 11, 2026 |
| Description : | total quantity = 465 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem annual turnover ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.