Latest Tender Detail from indian army for the tender for plotter machine 2 ft , drop type cloth zari , rectangular cloth for dinning table , runner 14 ft , runner 8 ft , raising team drop 3 to 2 ft , steel etching with black colour , acrylic board black spacer 3 to 4 ft and 5mm thickness , brass tray 18 ft into 12 ft, plotter, plotter machine 2 ft, drop type cloth zari, rectangular cloth for dinning table, runner 14 ft, runner 8 ft, raising team drop 3 to 2 ft, steel etching with black colour, acrylic board black spacer 3 to 4 ft and 5mm thickness, brass tray 18 ft into 12 ft in gurdaspur, punjab,. Reference number 16105848. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16105848 |
|---|---|
| Tender ID: | GEM/2026/B/7745664 |
| Tender Agency: | indian army |
| City: | gurdaspur |
| State: | punjab |
| Tender Related Keywords : | |
| Description : | total quantity = 32 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover,additional doc 1 (requested in atc),additional doc 2 (requested in atc) ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16105848 | Tender Value: | 100000 |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7745664 | Tender EMD: | Refer Document |
| Tender Agency: | indian army | Tender Fee: | Refer Document |
| City: | gurdaspur | Published Date: | Jul 04, 2026 |
| State: | punjab | Due Date: | Jul 14, 2026 |
| Tender Related Keywords : | plotter machine, dinning table, acrylic board, table runner | Tender Opening Date: | Jul 14, 2026 |
| Description : | total quantity = 32 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover,additional doc 1 (requested in atc),additional doc 2 (requested in atc) ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.