Latest Tender Detail from national thermal power corporation NTPC for the tender for true rms clamp meter (q3) in unchahar, uttar pradesh,. Reference number 16084587. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16084587 |
|---|---|
| Tender ID: | GEM/2026/B/7743210 |
| Tender Agency: | national thermal power corporation NTPC |
| City: | unchahar |
| State: | uttar pradesh |
| Tender Related Keywords : | |
| Description : | total quantity = 2 ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16084587 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7743210 | Tender EMD: | Refer Document |
| Tender Agency: | national thermal power corporation NTPC | Tender Fee: | Refer Document |
| City: | unchahar | Published Date: | Jul 03, 2026 |
| State: | uttar pradesh | Due Date: | Jul 08, 2026 |
| Tender Related Keywords : | true rms clamp meter, clamp meter | Tender Opening Date: | Jul 08, 2026 |
| Description : | total quantity = 2 ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.