Latest Tender Detail from uttar pradesh state road transport corporation UPSRTC for the corrigendum tender for entry and mid level desktop computer (q2) , computer printer (v2) (q2) , line interactive ups with avr (v2) (q2) in lucknow, uttar pradesh,. Reference number 16084510. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16084510 |
|---|---|
| Tender ID: | GEM/2026/B/7702890 |
| Tender Agency: | uttar pradesh state road transport corporation UPSRTC |
| City: | lucknow |
| State: | uttar pradesh |
| Tender Related Keywords : | |
| Description : | total quantity = 90 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover,additional doc 1 (requested in atc) ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16084510 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7702890 | Tender EMD: | 75000 |
| Tender Agency: | uttar pradesh state road transport corporation UPSRTC | Tender Fee: | Refer Document |
| City: | lucknow | Published Date: | Jul 03, 2026 |
| State: | uttar pradesh | Due Date: | Jul 06, 2026 |
| Tender Related Keywords : | entry and mid level desktop computer, line interactive ups with avr, line interactive ups, desktop computer, computer printer, interactive ups | Tender Opening Date: | Jul 06, 2026 |
| Description : | total quantity = 90 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover,additional doc 1 (requested in atc) ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.