Latest Tender Detail from veer narmad south gujarat university VNSGU for the tender for movable stand for mounting digital display (q3) in piplod, gujarat,. Reference number 16077694. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16077694 |
|---|---|
| Tender ID: | GEM/2026/B/7737497 |
| Tender Agency: | veer narmad south gujarat university VNSGU |
| City: | piplod |
| State: | gujarat |
| Tender Related Keywords : | |
| Description : | total quantity = 10 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover,additional doc 1 (requested in atc),compliance of boq specification and supporting document ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16077694 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7737497 | Tender EMD: | Refer Document |
| Tender Agency: | veer narmad south gujarat university VNSGU | Tender Fee: | Refer Document |
| City: | piplod | Published Date: | Jul 02, 2026 |
| State: | gujarat | Due Date: | Jul 17, 2026 |
| Tender Related Keywords : | digital display, movable stand | Tender Opening Date: | Jul 17, 2026 |
| Description : | total quantity = 10 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover,additional doc 1 (requested in atc),compliance of boq specification and supporting document ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.