Latest Tender Detail from district panchayat DP for the tender for high mast lighting octagonal tower for small area with led flood lighting system (v2) (q2) , xlpe cable for working voltage up to and including 1.1 kv marked to is 7098 (part 1) (q2) in kamrej, gujarat,. Reference number 16077629. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16077629 |
|---|---|
| Tender ID: | GEM/2026/B/7737926 |
| Tender Agency: | district panchayat DP |
| City: | kamrej |
| State: | gujarat |
| Tender Related Keywords : | |
| Description : | total quantity = 44 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16077629 | Tender Value: | 760000 |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7737926 | Tender EMD: | 22800 |
| Tender Agency: | district panchayat DP | Tender Fee: | Refer Document |
| City: | kamrej | Published Date: | Jul 02, 2026 |
| State: | gujarat | Due Date: | Jul 13, 2026 |
| Tender Related Keywords : | high mast lighting octagonal tower, lighting octagonal tower, mast lighting octagonal, high mast lighting, octagonal tower, lighting system, flood lighting, mast lighting, xlpe cable, high mast | Tender Opening Date: | Jul 13, 2026 |
| Description : | total quantity = 44 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.