Latest Tender Detail from geological survey of india GSI for the corrigendum tender for mines/minerals drilling - surface drilling; non-energy minerals; rotary core drilling in champawat, uttarakhand,. Reference number 16076799. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16076799 |
|---|---|
| Tender ID: | GEM/2026/B/7610520 |
| Tender Agency: | geological survey of india GSI |
| City: | champawat |
| State: | uttarakhand |
| Tender Related Keywords : | |
| Description : | contract period = 4 month(s) 2 day(s) ----- document required from seller = experience criteria,bidder turnover,certificate (requested in atc) ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16076799 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7610520 | Tender EMD: | 79930 |
| Tender Agency: | geological survey of india GSI | Tender Fee: | Refer Document |
| City: | champawat | Published Date: | Jul 02, 2026 |
| State: | uttarakhand | Due Date: | Jul 06, 2026 |
| Tender Related Keywords : | minerals drilling | Tender Opening Date: | Jul 06, 2026 |
| Description : | contract period = 4 month(s) 2 day(s) ----- document required from seller = experience criteria,bidder turnover,certificate (requested in atc) ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.