Latest Tender Detail from modern coach factory MCF for the tender for pvc insulated unsheathed cable with flexible conductor isi marked to is 694 (q2) , xlpe cable for working voltage up to and including 1.1 kv marked to is 7098 (part 1) (q2) , pvc insulated copper cable single core and multi core circular sheathed with rigid conductor (v2) isi marked to is 694 (q2) in lalganj, uttar pradesh,. Reference number 16076396. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16076396 |
|---|---|
| Tender ID: | GEM/2026/B/7695979 |
| Tender Agency: | modern coach factory MCF |
| City: | lalganj |
| State: | uttar pradesh |
| Tender Related Keywords : | |
| Description : | total quantity = 4500 ----- document required from seller = certificate (requested in atc),oem authorization certificate ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16076396 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7695979 | Tender EMD: | Refer Document |
| Tender Agency: | modern coach factory MCF | Tender Fee: | Refer Document |
| City: | lalganj | Published Date: | Jul 02, 2026 |
| State: | uttar pradesh | Due Date: | Jul 13, 2026 |
| Tender Related Keywords : | pvc insulated unsheathed cable with flexible conductor, insulated unsheathed cable, pvc insulated copper cable, unsheathed cable, copper cable, xlpe cable | Tender Opening Date: | Jul 13, 2026 |
| Description : | total quantity = 4500 ----- document required from seller = certificate (requested in atc),oem authorization certificate ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.