Latest Tender Detail from department of agriculture for the tender for financial audit services - audit report; ca firm in chhota udaipur, gujarat,. Reference number 16042893. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16042893 |
|---|---|
| Tender ID: | GEM/2026/B/7726190 |
| Tender Agency: | department of agriculture |
| City: | chhota udaipur |
| State: | gujarat |
| Tender Related Keywords : | |
| Description : | contract period = 8 month(s) 28 day(s) ----- document required from seller = experience criteria,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover,additional doc 1 (requested in atc),additional doc 2 (requested in atc),additional doc 3 (requested in atc),additional doc 4 (requested in atc) ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16042893 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7726190 | Tender EMD: | Refer Document |
| Tender Agency: | department of agriculture | Tender Fee: | Refer Document |
| City: | chhota udaipur | Published Date: | Jun 30, 2026 |
| State: | gujarat | Due Date: | Jul 10, 2026 |
| Tender Related Keywords : | financial audit services, financial audit, audit services, ca firm | Tender Opening Date: | Jul 10, 2026 |
| Description : | contract period = 8 month(s) 28 day(s) ----- document required from seller = experience criteria,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover,additional doc 1 (requested in atc),additional doc 2 (requested in atc),additional doc 3 (requested in atc),additional doc 4 (requested in atc) ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.