Latest Tender Detail from central board of excise and customs CBEC for the tender for ammonium chloride purity 98.5% min by wt. in ghazipur, uttar pradesh,. Reference number 16042177. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16042177 |
|---|---|
| Tender ID: | GEM/2026/B/7724852 |
| Tender Agency: | central board of excise and customs CBEC |
| City: | ghazipur |
| State: | uttar pradesh |
| Tender Related Keywords : | |
| Description : | total quantity = 12000 ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16042177 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7724852 | Tender EMD: | 11280 |
| Tender Agency: | central board of excise and customs CBEC | Tender Fee: | Refer Document |
| City: | ghazipur | Published Date: | Jun 30, 2026 |
| State: | uttar pradesh | Due Date: | Jul 21, 2026 |
| Tender Related Keywords : | ammonium chloride | Tender Opening Date: | Jul 21, 2026 |
| Description : | total quantity = 12000 ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.