Latest Tender Detail from central power research institute CPRI for the corrigendum tender for calibration services - electrical; voltage, current, power (ac/dc), frequency, power factor, phase angle, resistance, lighting surge simulator e-14; nabl labs; buyer premises (onsite) in dadri, uttar pradesh,. Reference number 16041884. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16041884 |
|---|---|
| Tender ID: | GEM/2026/B/7659229 |
| Tender Agency: | central power research institute CPRI |
| City: | dadri |
| State: | uttar pradesh |
| Tender Related Keywords : | |
| Description : | contract period = 1 month(s) ----- document required from seller = certificate (requested in atc),additional doc 1 (requested in atc) ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16041884 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7659229 | Tender EMD: | Refer Document |
| Tender Agency: | central power research institute CPRI | Tender Fee: | Refer Document |
| City: | dadri | Published Date: | Jun 30, 2026 |
| State: | uttar pradesh | Due Date: | Jul 06, 2026 |
| Tender Related Keywords : | calibration services, power factor | Tender Opening Date: | Jul 06, 2026 |
| Description : | contract period = 1 month(s) ----- document required from seller = certificate (requested in atc),additional doc 1 (requested in atc) ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.