Latest Tender Detail from geological survey of india GSI for the corrigendum tender for mines/minerals drilling - surface drilling; non-energy minerals; rotary core drilling in udhampur, jammu & kashmir,. Reference number 16041815. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16041815 |
|---|---|
| Tender ID: | GEM/2026/B/7608036 |
| Tender Agency: | geological survey of india GSI |
| City: | udhampur |
| State: | jammu & kashmir |
| Tender Related Keywords : | |
| Description : | contract period = 5 month(s) 3 day(s) ----- document required from seller = experience criteria,bidder turnover,certificate (requested in atc) ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16041815 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7608036 | Tender EMD: | 84194 |
| Tender Agency: | geological survey of india GSI | Tender Fee: | Refer Document |
| City: | udhampur | Published Date: | Jun 30, 2026 |
| State: | jammu & kashmir | Due Date: | Jul 03, 2026 |
| Tender Related Keywords : | minerals drilling | Tender Opening Date: | Jul 03, 2026 |
| Description : | contract period = 5 month(s) 3 day(s) ----- document required from seller = experience criteria,bidder turnover,certificate (requested in atc) ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.