Latest Tender Detail from department of municipal administration DMA for the tender for data wall display (q2) in dhakuakhana, assam,. Reference number 16024468. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16024468 |
|---|---|
| Tender ID: | GEM/2026/B/7716225 |
| Tender Agency: | department of municipal administration DMA |
| City: | dhakuakhana |
| State: | assam |
| Tender Related Keywords : | |
| Description : | total quantity = 2 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover,additional doc 1 (requested in atc),compliance of boq specification and supporting document ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16024468 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7716225 | Tender EMD: | 100000 |
| Tender Agency: | department of municipal administration DMA | Tender Fee: | Refer Document |
| City: | dhakuakhana | Published Date: | Jun 29, 2026 |
| State: | assam | Due Date: | Jul 17, 2026 |
| Tender Related Keywords : | data wall display | Tender Opening Date: | Jul 17, 2026 |
| Description : | total quantity = 2 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover,additional doc 1 (requested in atc),compliance of boq specification and supporting document ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.