Latest Tender Detail from department of information technology ITD for the corrigendum tender for arterial blood gas analyzer (v2) (q2) in kochi, kerala,. Reference number 16023945. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16023945 |
|---|---|
| Tender ID: | GEM/2026/B/7581658 |
| Tender Agency: | department of information technology ITD |
| City: | kochi |
| State: | kerala |
| Tender Related Keywords : | |
| Description : | total quantity = 4 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16023945 | Tender Value: | 8000000 |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7581658 | Tender EMD: | 200000 |
| Tender Agency: | department of information technology ITD | Tender Fee: | Refer Document |
| City: | kochi | Published Date: | Jun 29, 2026 |
| State: | kerala | Due Date: | Jul 06, 2026 |
| Tender Related Keywords : | arterial blood gas analyzer, blood gas analyzer, gas analyzer | Tender Opening Date: | Jul 06, 2026 |
| Description : | total quantity = 4 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.