Latest Tender Detail from geological survey of india GSI for the corrigendum tender for mines/minerals drilling - surface drilling; non-energy minerals; rotary core drilling in gandhinagar, gujarat,. Reference number 16022702. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16022702 |
|---|---|
| Tender ID: | GEM/2026/B/7609827 |
| Tender Agency: | geological survey of india GSI |
| City: | gandhinagar |
| State: | gujarat |
| Tender Related Keywords : | |
| Description : | contract period = 5 month(s) ----- document required from seller = experience criteria,bidder turnover,certificate (requested in atc) ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16022702 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7609827 | Tender EMD: | 183660 |
| Tender Agency: | geological survey of india GSI | Tender Fee: | Refer Document |
| City: | gandhinagar | Published Date: | Jun 29, 2026 |
| State: | gujarat | Due Date: | Jul 06, 2026 |
| Tender Related Keywords : | minerals drilling | Tender Opening Date: | Jul 06, 2026 |
| Description : | contract period = 5 month(s) ----- document required from seller = experience criteria,bidder turnover,certificate (requested in atc) ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.