Latest Tender Detail from uttar pradesh rajya vidyut utpadan nigam limited UPRVUNL for the corrigendum tender for self-priming non clog submersible pump with 25hp with 200cum/hour flow rate, 20m head, 1440 rpm pump , control panel with switchgear for 25hp submersible motor pump (any reputed make) in jhansi, uttar pradesh,. Reference number 16022505. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16022505 |
|---|---|
| Tender ID: | GEM/2026/B/7638441 |
| Tender Agency: | uttar pradesh rajya vidyut utpadan nigam limited UPRVUNL |
| City: | jhansi |
| State: | uttar pradesh |
| Tender Related Keywords : | |
| Description : | total quantity = 8 ----- document required from seller = additional doc 1 (requested in atc) ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16022505 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7638441 | Tender EMD: | 12500 |
| Tender Agency: | uttar pradesh rajya vidyut utpadan nigam limited UPRVUNL | Tender Fee: | Refer Document |
| City: | jhansi | Published Date: | Jun 29, 2026 |
| State: | uttar pradesh | Due Date: | Jul 02, 2026 |
| Tender Related Keywords : | submersible motor pump, pump control panel, submersible motor, submersible pump, control panel, motor pump | Tender Opening Date: | Jul 02, 2026 |
| Description : | total quantity = 8 ----- document required from seller = additional doc 1 (requested in atc) ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.