Latest Tender Detail from department of economics and statistics DES for the corrigendum tender for hiring of consultancy services - percentage based - technology consultants; dpr,rfp preparation & bid process management; yes; hybrid(as specified in scope of work) in udhampur, jammu & kashmir,. Reference number 16021774. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16021774 |
|---|---|
| Tender ID: | GEM/2026/B/7686372 |
| Tender Agency: | department of economics and statistics DES |
| City: | udhampur |
| State: | jammu & kashmir |
| Tender Related Keywords : | |
| Description : | contract period = 1 year(s) ----- document required from seller = experience criteria,bidder turnover,certificate (requested in atc),additional doc 1 (requested in atc),additional doc 2 (requested in atc),additional doc 3 (requested in atc) ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16021774 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7686372 | Tender EMD: | Refer Document |
| Tender Agency: | department of economics and statistics DES | Tender Fee: | Refer Document |
| City: | udhampur | Published Date: | Jun 29, 2026 |
| State: | jammu & kashmir | Due Date: | Jul 07, 2026 |
| Tender Related Keywords : | hiring of consultancy services, consultancy services | Tender Opening Date: | Jul 07, 2026 |
| Description : | contract period = 1 year(s) ----- document required from seller = experience criteria,bidder turnover,certificate (requested in atc),additional doc 1 (requested in atc),additional doc 2 (requested in atc),additional doc 3 (requested in atc) ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.