Latest Tender Detail from indian army for the tender for boq 1 , boq 2 , boq 3 , boq 4 , boq 5, boq boq, ln 29978 cr-111-3/16 -505, al alloy core, 22p/14, omp cream (insect repellent/odomos), 6130-00070, inverter power static iiib, nk(compressor ), compressor lt duty port eng driven450psi, 36100dca/sm3100, oscilloscope in new delhi, delhi,. Reference number 16328627. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16328627 |
|---|---|
| Tender ID: | GEM/2026/B/7777124 |
| Tender Agency: | indian army |
| City: | new delhi |
| State: | delhi |
| Tender Related Keywords : | |
| Description : | total quantity = 1137 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),additional doc 1 (requested in atc),additional doc 2 (requested in atc),compliance of boq specification and supporting document ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16328627 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7777124 | Tender EMD: | Refer Document |
| Tender Agency: | indian army | Tender Fee: | Refer Document |
| City: | new delhi | Published Date: | Jul 20, 2026 |
| State: | delhi | Due Date: | Jul 30, 2026 |
| Tender Related Keywords : | insect repellent | Tender Opening Date: | Jul 30, 2026 |
| Description : | total quantity = 1137 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),additional doc 1 (requested in atc),additional doc 2 (requested in atc),compliance of boq specification and supporting document ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.