Latest Tender Detail from indian army for the tender for floor mat black rubber , cotton west coloured , steel angles 45x45x5 mm , steel angles 25x25x5 mm , sheet cellular , leather cloth black, floor mat black rubber, cotton west coloured, steel angles 45x45x5 mm, steel angles 25x25x5 mm, sheet cellular, leather cloth black in bikaner, rajasthan,. Reference number 16327598. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16327598 |
|---|---|
| Tender ID: | GEM/2026/B/7812217 |
| Tender Agency: | indian army |
| City: | bikaner |
| State: | rajasthan |
| Tender Related Keywords : | |
| Description : | total quantity = 368 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc) ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16327598 | Tender Value: | 51902 |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7812217 | Tender EMD: | Refer Document |
| Tender Agency: | indian army | Tender Fee: | Refer Document |
| City: | bikaner | Published Date: | Jul 20, 2026 |
| State: | rajasthan | Due Date: | Jul 31, 2026 |
| Tender Related Keywords : | floor mat | Tender Opening Date: | Jul 31, 2026 |
| Description : | total quantity = 368 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc) ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.