Latest Tender Detail from indian air force IAF for the tender for calibration services - electrical, thermometer digital qty-01; voltage, current, power (ac/dc), specific heat & humidity, temperature; nabl labs; lab in new delhi, delhi,. Reference number 16296467. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16296467 |
|---|---|
| Tender ID: | GEM/2026/B/7799748 |
| Tender Agency: | indian air force IAF |
| City: | new delhi |
| State: | delhi |
| Tender Related Keywords : | |
| Description : | contract period = 2 month(s) ----- document required from seller = certificate (requested in atc) ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16296467 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7799748 | Tender EMD: | Refer Document |
| Tender Agency: | indian air force IAF | Tender Fee: | Refer Document |
| City: | new delhi | Published Date: | Jul 17, 2026 |
| State: | delhi | Due Date: | Jul 28, 2026 |
| Tender Related Keywords : | calibration services | Tender Opening Date: | Jul 28, 2026 |
| Description : | contract period = 2 month(s) ----- document required from seller = certificate (requested in atc) ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.