Latest Tender Detail from indian army for the tender for oil pump assy , hand brake cable , air filter , oil filter , fuel filter , ac filter , cartridge oil filter , filter fuel assy , element air cleaner , oil filter by pass , hub oil seal rear, oil pump assy, oil pump assy, hand brake cable, air filter, oil filter, fuel filter, ac filter, cartridge oil filter, filter fuel assy, element air cleaner, oil filter by pass, hub oil seal rear in sonitpur, assam,. Reference number 16280264. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16280264 |
|---|---|
| Tender ID: | GEM/2026/B/7797609 |
| Tender Agency: | indian army |
| City: | sonitpur |
| State: | assam |
| Tender Related Keywords : | |
| Description : | total quantity = 13 ----- document required from seller = experience criteria,past performance,bidder turnover,oem annual turnover ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16280264 | Tender Value: | 9500 |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7797609 | Tender EMD: | Refer Document |
| Tender Agency: | indian army | Tender Fee: | Refer Document |
| City: | sonitpur | Published Date: | Jul 16, 2026 |
| State: | assam | Due Date: | Jul 27, 2026 |
| Tender Related Keywords : | filter cartridge, fuel filter, air filter, filter oil, oil filter, ac filter, oil pump, oil seal | Tender Opening Date: | Jul 27, 2026 |
| Description : | total quantity = 13 ----- document required from seller = experience criteria,past performance,bidder turnover,oem annual turnover ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.