Latest Tender Detail from indian army for the tender for fol testing kit , glass beaker , fol thermometer , frozen product core temperature thermameter , fol hydrometer, ttieg, kit with container water and product finding paste, borosilicate glass jar 1000 ml, petroleum product temperature measuring thermometer, frozen product core temperature measuringthermameter, petroleum product density measuring equipment in kamrup, assam,. Reference number 16279526. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16279526 |
|---|---|
| Tender ID: | GEM/2026/B/7795802 |
| Tender Agency: | indian army |
| City: | kamrup |
| State: | assam |
| Tender Related Keywords : | |
| Description : | total quantity = 5 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,compliance of boq specification and supporting document ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16279526 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7795802 | Tender EMD: | Refer Document |
| Tender Agency: | indian army | Tender Fee: | Refer Document |
| City: | kamrup | Published Date: | Jul 16, 2026 |
| State: | assam | Due Date: | Jul 27, 2026 |
| Tender Related Keywords : | measuring equipment, borosilicate glass, glass beaker, glass jar | Tender Opening Date: | Jul 27, 2026 |
| Description : | total quantity = 5 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,compliance of boq specification and supporting document ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.