Latest Tender Detail from indian army for the tender for wiper motor 17 w , field coil assy , combination switch , 2 pole isolation switch , hose assy non metallic , leaf 6th lh , pressure plate , washer lock, mt grant, wiper motor 17 w, field coil assy, combination switch, 2 pole isolation switch, hose assy non metallic, leaf 6th lh, pressure plate, washer lock in leh, ladakh,. Reference number 16260649. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16260649 |
|---|---|
| Tender ID: | GEM/2026/B/7790311 |
| Tender Agency: | indian army |
| City: | leh |
| State: | ladakh |
| Tender Related Keywords : | |
| Description : | total quantity = 14 ----- document required from seller = experience criteria,past performance,bidder turnover,oem authorization certificate,oem annual turnover ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16260649 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7790311 | Tender EMD: | Refer Document |
| Tender Agency: | indian army | Tender Fee: | Refer Document |
| City: | leh | Published Date: | Jul 15, 2026 |
| State: | ladakh | Due Date: | Jul 27, 2026 |
| Tender Related Keywords : | combination switch, wiper motor, field coil | Tender Opening Date: | Jul 27, 2026 |
| Description : | total quantity = 14 ----- document required from seller = experience criteria,past performance,bidder turnover,oem authorization certificate,oem annual turnover ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.