Latest Tender Detail from indian army for the tender for suspension bush kit , fuel pump electronic , arm valve rocker , bolt 12 x 90 , latch hood , front hub nut lock , copper washer 16 dia copper washer, mt grant, suspension bush kit, fuel pump electronic, arm valve rocker, bolt 12 x 90, latch hood, front hub nut lock, copper washer 16 dia copper washer in leh, ladakh,. Reference number 16159136. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16159136 |
|---|---|
| Tender ID: | GEM/2026/B/7757888 |
| Tender Agency: | indian army |
| City: | leh |
| State: | ladakh |
| Tender Related Keywords : | |
| Description : | total quantity = 66 ----- document required from seller = experience criteria,past performance,bidder turnover,oem authorization certificate,oem annual turnover ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16159136 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7757888 | Tender EMD: | Refer Document |
| Tender Agency: | indian army | Tender Fee: | Refer Document |
| City: | leh | Published Date: | Jul 08, 2026 |
| State: | ladakh | Due Date: | Jul 20, 2026 |
| Tender Related Keywords : | suspension bush, copper washer, fuel pump | Tender Opening Date: | Jul 20, 2026 |
| Description : | total quantity = 66 ----- document required from seller = experience criteria,past performance,bidder turnover,oem authorization certificate,oem annual turnover ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.