Latest Tender Detail from district panchayat DP for the tender for reverse osmosis based water treatment system above 50 lph capacity (v2) (q2) , drinking water coolers (v4) isi marked to is 1475 (q2) in surat, gujarat,. Reference number 16155697. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16155697 |
|---|---|
| Tender ID: | GEM/2026/B/7743683 |
| Tender Agency: | district panchayat DP |
| City: | surat |
| State: | gujarat |
| Tender Related Keywords : | |
| Description : | total quantity = 2 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16155697 | Tender Value: | 400000 |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7743683 | Tender EMD: | Refer Document |
| Tender Agency: | district panchayat DP | Tender Fee: | Refer Document |
| City: | surat | Published Date: | Jul 08, 2026 |
| State: | gujarat | Due Date: | Jul 18, 2026 |
| Tender Related Keywords : | reverse osmosis based water treatment system, water treatment system, drinking water coolers, reverse osmosis, water treatment, drinking water, water coolers | Tender Opening Date: | Jul 18, 2026 |
| Description : | total quantity = 2 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.