Latest Tender Detail from district panchayat DP for the tender for reverse osmosis based water treatment system above 50 lph capacity (v2) (q2) in surat, gujarat,. Reference number 16136407. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16136407 |
|---|---|
| Tender ID: | GEM/2026/B/7714594 |
| Tender Agency: | district panchayat DP |
| City: | surat |
| State: | gujarat |
| Tender Related Keywords : | |
| Description : | total quantity = 6 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16136407 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7714594 | Tender EMD: | Refer Document |
| Tender Agency: | district panchayat DP | Tender Fee: | Refer Document |
| City: | surat | Published Date: | Jun 26, 2026 |
| State: | gujarat | Due Date: | Jul 09, 2026 |
| Tender Related Keywords : | reverse osmosis based water treatment system, water treatment system, reverse osmosis, water treatment | Tender Opening Date: | Jul 09, 2026 |
| Description : | total quantity = 6 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.