Latest Tender Detail from indian air force IAF for the tender for calibration services - mechanical, fluid flow; as per buyer attach sow; as per buyer attach sow; as per buyer attach sow in jodhpur, rajasthan,. Reference number 16045725. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16045725 |
|---|---|
| Tender ID: | GEM/2026/B/7727521 |
| Tender Agency: | indian air force IAF |
| City: | jodhpur |
| State: | rajasthan |
| Tender Related Keywords : | |
| Description : | contract period = 1 month(s) ----- document required from seller = experience criteria,certificate (requested in atc) ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16045725 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7727521 | Tender EMD: | Refer Document |
| Tender Agency: | indian air force IAF | Tender Fee: | Refer Document |
| City: | jodhpur | Published Date: | Jun 30, 2026 |
| State: | rajasthan | Due Date: | Jul 15, 2026 |
| Tender Related Keywords : | calibration services | Tender Opening Date: | Jul 15, 2026 |
| Description : | contract period = 1 month(s) ----- document required from seller = experience criteria,certificate (requested in atc) ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.