Latest Tender Detail from state bank of india SBI for the corrigendum tender for four lane flap or swing barriers including one wider lane , client pc with server , face terminal , access bracket , sixteen port poe switch , tcp ip based smart access controller 4 door , central management software , installation and commissioning charges , deinstallation and buy back , concealed cabling work of total system , power supply , enclosures for controllers , 4 u wall mount rack , cost of civil works involved in the project , comprehensive amc charges for second year , comprehensive amc charges for third year , comprehensive amc charges for fourth year , comprehensive amc charges for fifth year , comprehensive amc charges for sixth year, supply installation testing and commissioning biometric access control system with 4 flap barrier, technical specs given in annexure a, bracket for holding the face terminal, port poe switch, as per terms and conditions of tender document in thiruvananthapuram, kerala,. Reference number 16044169. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16044169 |
|---|---|
| Tender ID: | GEM/2026/B/7642494 |
| Tender Agency: | state bank of india SBI |
| City: | thiruvananthapuram |
| State: | kerala |
| Tender Related Keywords : | |
| Description : | total quantity = 49 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover,additional doc 1 (requested in atc),additional doc 2 (requested in atc),additional doc 3 (requested in atc),additional doc 4 (requested in atc) ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16044169 | Tender Value: | 5000000 |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7642494 | Tender EMD: | 50000 |
| Tender Agency: | state bank of india SBI | Tender Fee: | Refer Document |
| City: | thiruvananthapuram | Published Date: | Jun 30, 2026 |
| State: | kerala | Due Date: | Jul 16, 2026 |
| Tender Related Keywords : | biometric access control, software installation, access control system, management software, biometric access, access control, control system, power supply, flap barrier, civil works, poe switch, biometric, bracket | Tender Opening Date: | Jul 16, 2026 |
| Description : | total quantity = 49 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover,additional doc 1 (requested in atc),additional doc 2 (requested in atc),additional doc 3 (requested in atc),additional doc 4 (requested in atc) ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.