Latest Tender Detail from department of atomic energy DAE for the tender for usg machine with real time 2d shear wave elastography in panvel, maharashtra,. Reference number 15958779. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 15958779 |
|---|---|
| Tender ID: | GEM/2026/B/7620031 |
| Tender Agency: | department of atomic energy DAE |
| City: | panvel |
| State: | maharashtra |
| Tender Related Keywords : | |
| Description : | total quantity = 1 ----- document required from seller = certificate (requested in atc),oem authorization certificate,compliance of boq specification and supporting document ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 15958779 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7620031 | Tender EMD: | 120000 |
| Tender Agency: | department of atomic energy DAE | Tender Fee: | Refer Document |
| City: | panvel | Published Date: | Jun 23, 2026 |
| State: | maharashtra | Due Date: | Jul 23, 2026 |
| Tender Related Keywords : | shear wave elastography, usg machine | Tender Opening Date: | Jul 23, 2026 |
| Description : | total quantity = 1 ----- document required from seller = certificate (requested in atc),oem authorization certificate,compliance of boq specification and supporting document ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.