Latest Tender Detail from odisha power generation corporation limited OPGC for the corrigendum tender for span bolt and nut (q3) in jharsuguda, odisha,. Reference number 16326970. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16326970 |
|---|---|
| Tender ID: | GEM/2026/B/7769022 |
| Tender Agency: | odisha power generation corporation limited OPGC |
| City: | jharsuguda |
| State: | odisha |
| Tender Related Keywords : | |
| Description : | total quantity = 1130 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover,additional doc 1 (requested in atc) ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16326970 | Tender Value: | 150000 |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7769022 | Tender EMD: | Refer Document |
| Tender Agency: | odisha power generation corporation limited OPGC | Tender Fee: | Refer Document |
| City: | jharsuguda | Published Date: | Jul 20, 2026 |
| State: | odisha | Due Date: | Jul 22, 2026 |
| Tender Related Keywords : | span bolt and nut, span bolt | Tender Opening Date: | Jul 22, 2026 |
| Description : | total quantity = 1130 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover,additional doc 1 (requested in atc) ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.