Latest Tender Detail from department of electronics and information technology DEITY for the corrigendum tender for data wall display (q2) , led controller , led software , stabilizer , data processing unit , online ups , poe switch , internet router with internet connectivity , lan patch cord , pole fabrication and installation , outdoor speaker , protection enclouser , cloud web application , api integration , hosting , one time delivery installation commissioing , camc two years , support engineer three years, supply installation and commissioning of led display boards and associated software at osam board, led controller, led software, stabilizer, data processing unit, online ups, poe switch, internet router with internet connectivity, lan patch cord, pole fabrication and installation, outdoor speaker, protection enclouser, cloud web application, api integration, hosting, one time delivery installation commissioing, camc two years, support engineer three years in bhubaneswar, odisha,. Reference number 16278410. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16278410 |
|---|---|
| Tender ID: | GEM/2026/B/7651806 |
| Tender Agency: | department of electronics and information technology DEITY |
| City: | bhubaneswar |
| State: | odisha |
| Tender Related Keywords : | |
| Description : | total quantity = 1102 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover,additional doc 1 (requested in atc),additional doc 2 (requested in atc),additional doc 3 (requested in atc),compliance of boq specification and supporting document ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16278410 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7651806 | Tender EMD: | 6000000 |
| Tender Agency: | department of electronics and information technology DEITY | Tender Fee: | Refer Document |
| City: | bhubaneswar | Published Date: | Jul 16, 2026 |
| State: | odisha | Due Date: | Jul 20, 2026 |
| Tender Related Keywords : | led display boards, data wall display, web application, api integration, led display, online ups, poe switch, patch cord | Tender Opening Date: | Jul 20, 2026 |
| Description : | total quantity = 1102 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover,additional doc 1 (requested in atc),additional doc 2 (requested in atc),additional doc 3 (requested in atc),compliance of boq specification and supporting document ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.