Latest Tender Detail from odisha power generation corporation limited OPGC for the tender for facility management services - lumpsum based - industrial; manpower for warehouse in thermal power plant; consumables to be provided by service provider (inclusive in contract cost) in jharsuguda, odisha,. Reference number 16241509. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16241509 |
|---|---|
| Tender ID: | GEM/2026/B/7783506 |
| Tender Agency: | odisha power generation corporation limited OPGC |
| City: | jharsuguda |
| State: | odisha |
| Tender Related Keywords : | |
| Description : | contract period = 3 year(s) 1 day(s) ----- document required from seller = experience criteria,bidder turnover,additional doc 1 (requested in atc),additional doc 2 (requested in atc) ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16241509 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7783506 | Tender EMD: | 280000 |
| Tender Agency: | odisha power generation corporation limited OPGC | Tender Fee: | Refer Document |
| City: | jharsuguda | Published Date: | Jul 14, 2026 |
| State: | odisha | Due Date: | Jul 24, 2026 |
| Tender Related Keywords : | facility management services, facility management, management services, thermal power, power plant | Tender Opening Date: | Jul 24, 2026 |
| Description : | contract period = 3 year(s) 1 day(s) ----- document required from seller = experience criteria,bidder turnover,additional doc 1 (requested in atc),additional doc 2 (requested in atc) ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.