Latest Tender Detail from Chitradurga Medical College and Research Institute CMCRI for the tender for inj. amoxycillin potassium chloride 1.2gm , inj. ceftriaxone 1gm , inj. diclofenac 25mg per ml 3ml , inj. dopamine 5ml , inj. heparin 5000 i.u , inj. hydrocortisone 100mg , inj. labetalol 4ml , inj. levicetram 5ml , inj. low molecular heparin enaxoparin 40mg , inj. meropenem 1gm , inj. pantaprozole 40mg , inj. vitamin k 1mg per ml , inj. vitamin k 0.5mg ml , inj. piperacillin with tazobactum 4.5gm , inj. phenytoin sodium 2ml , inj. vancomycin 500mg , inj. tranexamic acid 5ml , inj. iron sucrose 5ml , inj. amikacin 500mg , inj. anti snake venom , atropine sulphate-0.6mg ml-1ml , dexamethasone-4mg ml-2ml , frusemide-10mg ml-2ml , gentamicin-40mg ml-2ml , n-acetylcysteine 200 mg per ml , adrenaline bitartrate-1mg ml-1ml , inj. cefotaxim 1gm , dobutamine-50mg ml-5ml , lignocaine hydrochloride plus adrenaline-2 w v plus 0.009mg-30ml , methyl prednisolone- 500mg , methyl prednisolone-1g , ondansetron-2mg ml-2ml , ranitidine-25mg ml-2ml , tigicycline 50mg , inj thiamine100mg, drugs and consumables cmcri chitradurga, as per specification in chitradurga, karnataka,. Reference number 16240749. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16240749 |
|---|---|
| Tender ID: | GEM/2026/B/7773808 |
| Tender Agency: | Chitradurga Medical College and Research Institute CMCRI |
| City: | chitradurga |
| State: | karnataka |
| Tender Related Keywords : | |
| Description : | total quantity = 207500 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover,additional doc 1 (requested in atc),additional doc 2 (requested in atc),additional doc 3 (requested in atc),additional doc 4 (requested in atc),compliance of boq specification and supporting document ----- evaluation method = item wise evaluation |
| T18 Ref No: | 16240749 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7773808 | Tender EMD: | Refer Document |
| Tender Agency: | Chitradurga Medical College and Research Institute CMCRI | Tender Fee: | Refer Document |
| City: | chitradurga | Published Date: | Jul 13, 2026 |
| State: | karnataka | Due Date: | Jul 28, 2026 |
| Tender Related Keywords : | methyl prednisolone, potassium chloride, atropine sulphate, tranexamic acid, acetylcysteine, iron sucrose, inj amikacin, acid | Tender Opening Date: | Jul 28, 2026 |
| Description : | total quantity = 207500 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover,additional doc 1 (requested in atc),additional doc 2 (requested in atc),additional doc 3 (requested in atc),additional doc 4 (requested in atc),compliance of boq specification and supporting document ----- evaluation method = item wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.