Latest Tender Detail from central power research institute CPRI for the corrigendum tender for calibration gas mixture (q3) in bangalore, karnataka,. Reference number 16172958. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16172958 |
|---|---|
| Tender ID: | GEM/2026/B/7644921 |
| Tender Agency: | central power research institute CPRI |
| City: | bangalore |
| State: | karnataka |
| Tender Related Keywords : | |
| Description : | total quantity = 1 ----- document required from seller = experience criteria,certificate (requested in atc),compliance of boq specification and supporting document ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16172958 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7644921 | Tender EMD: | Refer Document |
| Tender Agency: | central power research institute CPRI | Tender Fee: | Refer Document |
| City: | bangalore | Published Date: | Jul 09, 2026 |
| State: | karnataka | Due Date: | Jul 17, 2026 |
| Tender Related Keywords : | calibration gas mixture, calibration gas | Tender Opening Date: | Jul 17, 2026 |
| Description : | total quantity = 1 ----- document required from seller = experience criteria,certificate (requested in atc),compliance of boq specification and supporting document ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.