Latest Tender Detail from indian oil corporation limited IOCL for the corrigendum tender for schedule - 1 - 8134241944 - tankradar gauge with parabolic antenna , schedule - 2 - supervision for installation and commissioning of item 10 , schedule - 3 - 8134928604 - non contact radar , schedule - 4 - 8134642482 - lvl ins noncon radar , schedule - 5 - 8126610904 - guided wave radar, prmm267004, as per rfq in panipat, haryana,. Reference number 16170653. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16170653 |
|---|---|
| Tender ID: | GEM/2026/B/7709348 |
| Tender Agency: | indian oil corporation limited IOCL |
| City: | panipat |
| State: | haryana |
| Tender Related Keywords : | |
| Description : | total quantity = 24 ----- document required from seller = additional doc 1 (requested in atc),additional doc 2 (requested in atc),additional doc 3 (requested in atc),additional doc 4 (requested in atc) ----- evaluation method = group wise evaluation |
| T18 Ref No: | 16170653 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7709348 | Tender EMD: | Refer Document |
| Tender Agency: | indian oil corporation limited IOCL | Tender Fee: | Refer Document |
| City: | panipat | Published Date: | Jul 09, 2026 |
| State: | haryana | Due Date: | Jul 16, 2026 |
| Tender Related Keywords : | guided wave radar | Tender Opening Date: | Jul 16, 2026 |
| Description : | total quantity = 24 ----- document required from seller = additional doc 1 (requested in atc),additional doc 2 (requested in atc),additional doc 3 (requested in atc),additional doc 4 (requested in atc) ----- evaluation method = group wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.